(24) JACOBI WOOD 6'2" 185 SO G 133.8371
(33) JAKE STEPHENS 7'0" 275 GR C 125.6037
(52) JAMARI SMITH 6'8" 225 JR F 100.3692
(13) KENNY WHITE, JR. 6'7" 225 SO F 94.8625
(02) ROB PERRY 6'4" 210 JR G 92.3491
(05) JAMAL JOHNSON 6'4" 195 SR G 73.3887
(22) DEMETRIUS DAVIS 6'9" 185 JR G/F 72.7260
(04) SAM ALEXIS 6'9" 190 FR F 72.5768
(55) DJ BURNS 6'7" 220 JR F 68.1800
(10) DALVIN WHITE 5'10" 162 GR G 62.1210
(02) JAMAAL WALKER 6'5" 194 R SO G 57.5378
(34) RANDY BRADY 6'5" 215 R FR G/F 54.1546
(00) AJ CALDWELL 6'5" 200 R SR G 51.5856
(14) BRIAN MOORE, JR. 6'3"180 SO G 38.2968
(11) ASHTON SMITH 5'8" 163 JR G 32.1432
(12) JOHNNY TAYLOR, JR. 6'3" 184 R FR G 28.2384
(10) QUINCY ANDERSON 6'4" 205 JR G 26.3680
(55) BRODY ROBINSON 5'10" 150 FR G 21.6873
(01) BRAXTON STACKER 6'5" 185 FR G 8.9888
(00) JAXON EDWARDS 6'6" 195 FR G 6.8787
(13) KHRISTION COURSEAULT 6'2" 180 JR G 6.7033
(11) JUSTIN MORGAN 6'6" 215 FR G 6.1152
(01) KC HANKTON 6'7" 215 SR F 2.4682
(35) MARLON LESTIN 6'9" 230 SO F 1.7831
(22) SAM MURRAY II 6'8" 190 FR F 0.0652
Here's my prediction for this game.....
STAT MURRAY STATE CHATTANOOGA
RTG 100 175
SOS 46 54
OFF 70 201
DEF 141 119
FGM 27 29
FGA 60 61
FG% 45.00 47.54
3PM 7 11
3PA 23 29
3P% 30.43 37.93
FTM 18 9
FTA 24 13
FT% 75.00 69.23
OR 8 11
DR 29 26
REB 37 37
FLS 16 15
AST 13 17
TOS 11 12
BLK 3 4
STL 5 5
PTS 79 78
* Updated numbers as of 26 NOV 2022 @ 5:04 PM
(33) JAKE STEPHENS 7'0" 275 GR C 125.6037
(52) JAMARI SMITH 6'8" 225 JR F 100.3692
(13) KENNY WHITE, JR. 6'7" 225 SO F 94.8625
(02) ROB PERRY 6'4" 210 JR G 92.3491
(05) JAMAL JOHNSON 6'4" 195 SR G 73.3887
(22) DEMETRIUS DAVIS 6'9" 185 JR G/F 72.7260
(04) SAM ALEXIS 6'9" 190 FR F 72.5768
(55) DJ BURNS 6'7" 220 JR F 68.1800
(10) DALVIN WHITE 5'10" 162 GR G 62.1210
(02) JAMAAL WALKER 6'5" 194 R SO G 57.5378
(34) RANDY BRADY 6'5" 215 R FR G/F 54.1546
(00) AJ CALDWELL 6'5" 200 R SR G 51.5856
(14) BRIAN MOORE, JR. 6'3"180 SO G 38.2968
(11) ASHTON SMITH 5'8" 163 JR G 32.1432
(12) JOHNNY TAYLOR, JR. 6'3" 184 R FR G 28.2384
(10) QUINCY ANDERSON 6'4" 205 JR G 26.3680
(55) BRODY ROBINSON 5'10" 150 FR G 21.6873
(01) BRAXTON STACKER 6'5" 185 FR G 8.9888
(00) JAXON EDWARDS 6'6" 195 FR G 6.8787
(13) KHRISTION COURSEAULT 6'2" 180 JR G 6.7033
(11) JUSTIN MORGAN 6'6" 215 FR G 6.1152
(01) KC HANKTON 6'7" 215 SR F 2.4682
(35) MARLON LESTIN 6'9" 230 SO F 1.7831
(22) SAM MURRAY II 6'8" 190 FR F 0.0652
Here's my prediction for this game.....
STAT MURRAY STATE CHATTANOOGA
RTG 100 175
SOS 46 54
OFF 70 201
DEF 141 119
FGM 27 29
FGA 60 61
FG% 45.00 47.54
3PM 7 11
3PA 23 29
3P% 30.43 37.93
FTM 18 9
FTA 24 13
FT% 75.00 69.23
OR 8 11
DR 29 26
REB 37 37
FLS 16 15
AST 13 17
TOS 11 12
BLK 3 4
STL 5 5
PTS 79 78
* Updated numbers as of 26 NOV 2022 @ 5:04 PM